<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geology</title>
	<atom:link href="http://sites.allegheny.edu/geo/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.allegheny.edu/geo</link>
	<description></description>
	<lastBuildDate>Fri, 12 Apr 2013 23:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Students Present on Capital Hill</title>
		<link>http://sites.allegheny.edu/geo/2013/04/12/students-present-on-capital-hill/</link>
		<comments>http://sites.allegheny.edu/geo/2013/04/12/students-present-on-capital-hill/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.allegheny.edu/geo/2013/04/12/students-present-on-capital-hill/</guid>
		<description><![CDATA[Jocelyn Levis ’13 and Jamie Moran ’15 are the two members of one of the 60 undergraduate research teams selected to meet with legislators on Capitol Hill and present their work at the 17th annual Posters on the Hill event sponsored by the Council on Undergraduate Research (CUR). More than 800 student applications were received [...]]]></description>
				<content:encoded><![CDATA[<p>Jocelyn Levis ’13 and Jamie Moran ’15 are the two members of one of the 60 undergraduate research teams selected to meet with legislators on Capitol Hill and present their work at the 17th annual Posters on the Hill event sponsored by the Council on Undergraduate Research (CUR). More than 800 student applications were received for the opportunity to connect with policymakers and help members of Congress understand the importance of undergraduate research by talking directly with the students whom these programs impact. Both students have been working for the last year on a regional bedrock mapping project with Associate Professor of Geology Rachel O’Brien. The results of the mapping project have important implications for the mapping and protection of freshwater aquifer systems in northwestern Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.allegheny.edu/geo/2013/04/12/students-present-on-capital-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jocelyn Levis ’13 and Jamie Moran ’15</title>
		<link>http://sites.allegheny.edu/geo/2013/04/11/jocelyn-levis-13-and-jamie-moran-15/</link>
		<comments>http://sites.allegheny.edu/geo/2013/04/11/jocelyn-levis-13-and-jamie-moran-15/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.allegheny.edu/geo/2013/04/12/jocelyn-levis-13-and-jamie-moran-15/</guid>
		<description><![CDATA[Jocelyn Levis ’13 and Jamie Moran ’15 are the two members of one of the 60 undergraduate research teams selected to meet with legislators on Capitol Hill and present their work at the 17th annual Posters on the Hill event sponsored by the Council on Undergraduate Research (CUR). More than 800 student applications were received for the opportunity to connect with policymakers and help [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Jocelyn Levis</strong> ’13 and <strong>Jamie Moran</strong> ’15 are the two members of one of the 60 undergraduate research teams selected to meet with legislators on Capitol Hill and present their work at the 17th annual Posters on the Hill event sponsored by the Council on Undergraduate Research (CUR). More than 800 student applications were received for the opportunity to connect with policymakers and help members of Congress understand the importance of undergraduate research by talking directly with the students whom these programs impact. Both students have been working for the last year on a regional bedrock mapping project with Associate Professor of Geology <strong>Rachel O’Brien</strong>. The results of the mapping project have important implications for the mapping and protection of freshwater aquifer systems in northwestern Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.allegheny.edu/geo/2013/04/11/jocelyn-levis-13-and-jamie-moran-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geology News &amp; Updates Blog</title>
		<link>http://sites.allegheny.edu/geo/2012/03/02/geology-news-updates-blog/</link>
		<comments>http://sites.allegheny.edu/geo/2012/03/02/geology-news-updates-blog/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:08:50 +0000</pubDate>
		<dc:creator>Sean O'Connor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sites.allegheny.edu/geo/?p=1290</guid>
		<description><![CDATA[Welcome to the first post!]]></description>
				<content:encoded><![CDATA[<p>Welcome to the first post!</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.allegheny.edu/geo/2012/03/02/geology-news-updates-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
