
All rooms have internet jacks and multiple outlets.
| Building | Edwards Hall |
| Location | 535 Highland Avenue |
| Type of Residents | First-Year Students |
| Type of Hall | Co-Ed Hallways |
| # of Rooms | 44 |
| Types of Rooms | Singles & Triple Suites (three single bedrooms connected by a lounge area) |
| Room Distribution | Singles – 42, Triple Suites – 2 |
| Room Size | 17’8″ x 9’6″ |
| Furnishings | Twin XL bed with mattress, desk, and desk carrel |
| Closet | Built in closet |
| Dressers | Two 3-drawer and two 2-drawer dressers |
| Bunk/Loft Capabilities | Bunkable/Loftable |
| Floor | Carpet |
| Lighting | Fluorescent |
| Window Coverings | Mini-Blinds |
| Window Size | 4′ x 3’6″ |
| Heat | Building controlled |
| Amenities in the Building | Newly renovated full-size kitchen, lounges on each floor, first-floor laundry room |



