The Office of Residence Life manages student housing assignments.
More information about summer 2022 housing/meals, 12 month housing FAQ and summer housing application
Room Rates – 2022/2023 Academic Year
Room Options | Buildings | Per Semester | Per Year |
---|---|---|---|
Standard Doubles, Triples, Quads | Residence Halls | $3,639 | $7,278 |
Standard Singles and Suites | Residence Halls and Caflisch Suite | $4,205 | $8,410 |
Independent Living | NV1, NV2, Allegheny Commons, College Owned House & College Court | $4,430 | $8,860 |
Fraternity Room Charge | Meal Plan | Per Semester | Per Year | |
---|---|---|---|---|
Theta Chi | All | $3,839 | $7,678 | |
Delta Tau Delta | No Mini | $4,430 | $8,660 | |
Phi Kappa Psi | No Mini | $4,430 | $8,660 |
*Please note that students spending their first, second or third year in a post-secondary educational institution away from home are eligible for meal Plan A, Plan B or Plan C only. View Meal Plans